Feature:
· Support MF Module & Fingerprint
· Support TCP/IP, USB Host, Wi-Fi
· IP65 (waterproof and dustproof)
· Interactive operation experiences
· Integrated binocular camera with anti-spoofing function
· Interactive operation experiences
· Integrated binocular camera with anti-spoofing function
· Unique registration, one facial template per user
· Strong flexibility and adaptability in applications
· Elegant appearance
· Temperature Measurement Distance: 30 ~ 50cm (1 ~ 1.64ft)
· Temperature Measurement Accuracy: ±0.3°C (±0.56°F)
· Temperature Measurement Range: 34 ~ 45°C (93.2 ~ 113°F)
Specifications:
Attendance Record Capacity | 100000 |
Facial Template Capacity | 10000 |
User Capacity | 10000 |
Fingerprint Capacity | 10000 |
MF Cards | 10000 |
Communication | TCP/IP, Wiegand, Wi-Fi |
Screen Dimensions | 13.3-inch capacitive touch screen |
Resolution | 1920*1080 pixels |
Communication Ports | 2*USB, 1*RJ45, TF card slot, 1*HDMI, RS232/485 |
Camera Pixel | 2-megapixel |
Operating System | Android 5.1.1 |
RAM | 2GB DDR3 |
ROM | 16GB |
GHz | 1.8GHz |
CPU | Quad-core A17 1.8GHz (ZKTeco boosted) |
Power Supply | 12V-3A |
Operation Environment | Operating Temperature: 0 ~ 50°C (32 ~ 41°F) Operating Humidity: <90% Storage Temperature: -40 ~ 60°C (-40 ~ 140°F) Storage Humidity: 20% ~ 90% |
Dimensions (L*W*H) | 354 * 50 * 1420 mm (13.94 * 1.97 * 55.91 in) |
Body Temperature Detection Specifications (FaceKiosk-H13A[TD] only):
Preventative Measures
Mask detection Body temperature detection
Temperature Measurement Distance
30 ~ 50cm (1 ~ 1.64ft)
Temperature Measurement Accuracy
±0.3°C (±0.56°F)
Temperature Measurement Range
34 ~ 45°C (93.2 ~ 113°F)