Camera | ||
Model | EL-855P28I | |
Image Sensor | 1/2.8” 5MP Sony Starvis Sensor | |
Min. Illumination |
0.01Lux/F1.3 (color) 0 Lux with IR on |
|
Effective Pixel | 2592(H)* 1944(V) | |
Flash/DDR | 128MB/256MB | |
S/N Ratio | More than 52dB | |
IR Distance | 20~30m | |
IR LED No. | 2 | |
Lens | ||
Focal Length | Motorized 2.8~12mm | |
Aperture | F1.3 | |
FOV | 29.7°~113.5° | |
Video | ||
Compressions | H.265+/H.265/H.264 | |
Resolutions |
5MP(2592*1944)/ 1080P ( 1920*1080)/1.3M(1280*960)/ 720P(1280*720)/D1(704*576)/CIF(352*288) |
|
Bit Rate Controls | CBR/VBR | |
Bit Rate | 16Kbps-32Mbps | |
Streaming | Dual stream | |
Frame Rates | Main stream:2592*1944(1-25/30fps );Sub stream:704*576 ( 1 ~ 25/30fps ) | |
Digital Zoom | 12x | |
Audio Compression | G.711u | |
WDR | 120dB | |
Day/Night | Auto(ICR)/Color/B/W | |
White Balance | Supported | |
Defog | Supported | |
Noise Reduction | 3D DNR | |
Mirror | Supported | |
Flip |